The European Accessibility Act and your documents.
The EAA (Directive (EU) 2019/882) has applied since 28 June 2025. It is the first cross-sector EU accessibility law aimed at the private sector — and downloadable documents are explicitly in scope.
Who is covered
Banking and payment services, e-commerce, passenger transport, telecoms, e-books and audiovisual media services — plus their suppliers, because covered companies pass the requirement down their contracts. Micro-enterprises (fewer than 10 employees and under €2M turnover) are exempt from the services rules.
The public sector was covered earlier: the Web Accessibility Directive (EU) 2016/2102 has required accessible websites, apps and office-format documents from public bodies since 2018 (documents published after 23 September 2018 are in scope; the duty phased in fully by June 2021).
What it means for PDFs
The harmonized standard EN 301 549 translates the EAA into technical requirements. For documents it points to WCAG 2.1 Level AA, and PDF/UA-1 (ISO 14289-1) is the recognized technical vehicle for a conformant tagged PDF — what that means in practice →
The backlog rule
Service-related content published before June 2025 generally must be brought into scope by 2030 (with narrow archival exceptions). The backlog is real, but it is budgetable — especially at automated per-page cost instead of agency rates.
Enforcement differs by country
The EAA sets the duty; each member state sets the penalty. The spread is wide — from €15,000 in Lithuania to €1,000,000 in Luxembourg and Spain, and several countries fine as a percentage of revenue.
| Country | EAA transposition | Maximum penalty (upper bound) |
|---|---|---|
| Austria | On time (BaFG, 28 Jun 2025) | €80,000 |
| Belgium | On time (CDE amendment, 28 Jun 2025) | €200,000 or 6% of turnover |
| Bulgaria | Late; CJEU judgment C-646/24 | BGN 50,000 ≈ €25,600 |
| Croatia | Partial; EC formal notice (Mar 2026) | €50,000 |
| Cyprus | Late but transposed (Law 57(I)/2024) | €30,000 (criminal liability possible) |
| Czechia | On time (Act 424/2023 Coll.) | CZK 10 million ≈ €415,000 |
| Denmark | On time (2022) | No fixed amount |
| Estonia | On time (2022) | €20,000 |
| Finland | On time (102/2023) | n/a (orders + conditional fine) |
| France | On time (Law 2023-171 + decrees) | €300,000 |
| Germany | On time (BFSG, 28 Jun 2025) | €100,000 |
| Greece | Full transposition (4994/2022) | €100,000 |
| Hungary | On time (Act XVII of 2022) | 5% of net annual revenue |
| Ireland | On time (S.I. 636/2023) | €60,000 (criminal liability possible) |
| Italy | On time (D.Lgs. 82/2022) | 5% of turnover / €40,000 |
| Latvia | On time (Accessibility Law) | €100,000 |
| Lithuania | On time (XIV-1633) | €15,000 |
| Luxembourg | On time (8 Mar 2023) | €1,000,000 (criminal) |
| Malta | On time (LN 214/2022) | No fixed amount (case-by-case) |
| Netherlands | On time (Implementation Act 2024) | €900,000 or 10% of turnover |
| Poland | On time (26 Apr 2024) | 10% of annual turnover |
| Portugal | On time (DL 82/2022 + Port. 220/2023) | €44,892 |
| Romania | On time (232/2022) | RON 15,000 ≈ €3,000 |
| Slovakia | On time (351/2022 + decree) | €30,000 / €200,000 (products) |
| Slovenia | On time (ZDPSI, 2023) | €40,000 |
| Spain | On time (Law 11/2023) | €1,000,000 |
| Sweden | On time (2023:254) | n/a (case-by-case assessment) |
Last reviewed: June 2026, against primary national sources. National rules change; verify a specific figure before relying on it.
What to do about it
- Inventory the documents you publish (websites, portals, customer communications).
- Check what fails — upload a PDF; the analysis is free.
- Remediate at per-page cost with the price visible up front — see pricing.
- Keep the reports. Every a11yfy output ships with an issue-level report you can show an auditor or a market-surveillance authority.
a11yfy is a technology provider, not a law firm; this page is not legal advice.